Computer Science Dept.
357 EPS BuildingMontana State University
Bozeman, MT 59717
Tel: (406) 994-4780
csinfo@cs.montana.edu
Department Head:
John Paxton
Technical Report Repository
2012-2013
| Student Name | Title | Document Type | Advisor Name |
| Eben Howard | Cascading Impact of Lag on User Experience in Cooperative Multiplayer Games | M.S. Thesis | Mike Wittie |
| Daniel Salinas | An Enumerative Approach to Computing Cut Sets in Metabolic Networks | M.S. Thesis | Brendan Mumey |
| Tim Wylie | The Discrete Fréchet Distance and Applications | Ph.D. Comprehensive | Binhai Zhu |
2011-2012
| Student Name | Title | Document Type | Advisor Name |
| Patrick Donnelly | Bayesian Approaches to Musical Instrument Classification Using Timbre Segmentation | Ph.D. Comprehensive | John Sheppard |
| Jeff Elser | Search Engine Tuning with Genetic Algorithms | M.S. Project | John Paxton |
| Ivan Judson | Investigating Topology Control and Cognitive Radios to Exploit Television Whitespace in Building Spare Broadband Networks | Ph.D. Comprehensive | Brendan Mumey |
| Adib Roy | Active Learning Animations for the Theory or Computing: The FSA Simulator | M.S. Project | Rocky Ross |
2010 - 2011
| Student Name | Title | Document Type | Advisor Name |
|---|---|---|---|
| Juan Banda | Framework for Creating Large-Scale Content-Based Image Retrieval System (CBIR) for Solar Data Analysis | Ph.D. Comprehensive | Rafal Angryk |
| Juan Banda | Framework for Creating Large-Scale Content-Based Image Retrieval System (CBIR) for Solar Data Analysis | Ph.D. Thesis | Rafal Angryk |
| Grant Nelson | VIDESUPRA: An Astrophysics Simulator | M.S. Thesis | Denbigh Starkey |
| Travis Schanz | A Taxonomy of Modular Grime in Design Patterns | M.S. Thesis | Clem Izurieta |
| Scott Wahl | Error-Bounded Probabilistic Graphical Model Simplification | Ph.D. Comprehensive | John Sheppard |
| Leif Wickland | PHP Acceleration in the Cloud | M.S. Project | Rocky Ross |
2009 - 2010
2008 - 2009
2007 - 2008
2006 - 2007
| Student Name | Title | Document Type | Advisor Name |
|---|---|---|---|
| Mohammad Fuad | An Autonomic Software Architecture for Distributed Applications | Ph.D. Thesis | Michael Oudshoorn |
| Michael Thiesen | A Fast Layered Alternative to Kriging | M.S. Thesis | Denbigh Starkey |
2005
| Student Name | Title | Document Type | Advisor Name |
|---|---|---|---|
| Brian Hay | Idact Transformation Manager | Ph.D. Thesis | Michael Oudshoorn |
| Minghui Jiang | Map Labeling With Circles | Ph.D. Thesis | Binhai Zhu |
2004
| Student Name | Title | Document Type | Advisor Name |
|---|---|---|---|
| Josh Cogliati | Visualizing the Pumping Lemma for Regular Languages | M.S. Thesis | Rocky Ross |
| Jack Dartman | Air Quality Decision Support System for Portable Sources | M.S. Project | Denbigh Starkey |
| Gretchen Dickie | A Computer-Aided Music Composition Application Using 3D Graphics | M.S. Project | Ray Babcock |
| Lou Glassy | Missing-Text Reconstruction | Ph.D. Thesis | Gary Harkin |
| Stuart Howard | A Web-Based Interface for the NeuroSys Database Project | M.S. Project | John Paxton |
| Michael Milvich | Javacave: A 3D Immersive Environment In Java | M.S. Thesis | Gary Harkin |
2002
| Student Name | Title | Document Type | Advisor Name |
|---|---|---|---|
| Michael Grinder | Active Learning Animations for the Theory of Computation | Ph.D. Thesis | Rocky Ross |
