PLEASE, REMEMBER: 9 absences = failure of the course ! !
| Nick Name | 30-Aug | 1-Sep | 3-Sep | 8-Sep | 10-Sep | 13-Sep | 15-Sep | 17-Sep | 20-Sep | 22-Sep | 24-Sep | 27-Sep | 29-Sep | 1-Oct | 4-Oct | 6-Oct | 8-Oct | 11-Oct | 13-Oct | 15-Oct | 18-Oct | 20-Oct | 22-Oct | 25-Oct | 27-Oct | 29-Oct | 1-Nov | 3-Nov | 5-Nov | 8-Nov | 10-Nov | 12-Nov | 15-Nov | 17-Nov | 19-Nov | 22-Nov | 24-Nov | 26-Nov | 29-Nov | 1-Dec | 3-Dec | 6-Dec | 8-Dec | 10-Dec | 14-Dec | |
| 1. | 00005270 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| 2. | 00038232 | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
| 3. | 00055601 | x | x | |||||||||||||||||||||||||||||||||||||||||||
| 4. | 007 | |||||||||||||||||||||||||||||||||||||||||||||
| 5. | 01073392 | |||||||||||||||||||||||||||||||||||||||||||||
| 6. | Anthony | x | ||||||||||||||||||||||||||||||||||||||||||||
| 7. | Dutch | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
| 8. | Fred | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| 9. | Kcsl | |||||||||||||||||||||||||||||||||||||||||||||
| 10. | Mike1 | |||||||||||||||||||||||||||||||||||||||||||||
| 11. | Emery | |||||||||||||||||||||||||||||||||||||||||||||
| 12. | Name | x | x | |||||||||||||||||||||||||||||||||||||||||||
| 13. | Solaris | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
| 14. | Squirrels | x | x | |||||||||||||||||||||||||||||||||||||||||||
| 15. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| 16. | x | x | x | x | x | x | x | x | x | x |
x - Absence noticed