| Topic | Reading1 | Lectures | ||||
|---|---|---|---|---|---|---|
| An Overview of Pattern Recognition | DHS-1 |
| ||||
| A Review of Probability | DHS-A.4 - A.6 |
| ||||
| Bayesian Decision Theory | DHS-2 |
| ||||
| Nonmetric Methods | DHS-8.1-8.5 |
| ||||
| Parameter Estimation | DHS-3.7 - DHS-3.8 |
| ||||
| Nonparametric Methods | DHS-4.1 - DHS-4.6 |
| ||||
| Linear Discriminant Functions | DHS-5.1 - DHS-5.9 |
| ||||
| Neural Network Methods | DHS-6 |
| ||||
| Algorithmn Independent Learning | DHS-9 |
| ||||
| Unsupervised Learning | DHS-10 |
|
1 The readings are encoded as XX-N.M where N.M is the section, if any, and XX is: